Compare versions
Version | Installer | Basic | Professional | Enterprise |
---|---|---|---|---|
Predefined parametrized profiles | ✓ | ✓ | ✓ | ✓ |
Link with graphic sales support solutions | ✓ | ✓ | ✓ | |
Shared agendas | ✓ | ✓ | ✓ | |
Agendas and tasks synchronized (via Google Calendar) | ✓ | ✓ | ✓ | ✓ |
Complete replication of your calendars | ✓ (Depending on provider settings) | ✓ (Depending on provider settings) | ||
Mail sending | ✓ | ✓ | ✓ | |
Emails replication | ✓ | ✓ | ✓ | ✓ |
Web EDI (Email) | ✓ | ✓ | ||
Web EDI – Order acknowledgement comparison | option (+ 20 $) | option (+ 20 $) | ||
EDI server connexion | Quotation | |||
Warehouse management | option (+ 20 $) | option (+ 20 $) | ||
Statistics | Basic | Advanced | Advanced | |
Personalized dashboard | Quotation | |||
Data storage / per user | 1 GB | 2 GB | 5 GB | 10 GB |
Additional Go (per month/per user) |
$1 |
|||
Secured hosting | ✓ | ✓ | ✓ | ✓ |
Technical support | Basic | Basic | Pro Assistance from Monday to Friday during working hours |
Enterprise 2nd level support from Monday to Friday during working hours |
Extended support | Quotation | |||
Custom URL | ✓ | |||
Sandbox environment (Test & Pre-Production) | ✓ | |||
User accounts management | ✓ | |||
Network architecture management (stores) | ✓ | |||
User roles and profiles management | ✓ | |||
Administrator account | $135 | |||
SMS module | option | option | 100 SMS included / month | 100 SMS included / month |
Credit 1.000 SMS (1 year validity) |
$120 |
|||
Integration services | option | option |